Property Attributes
- ID#2569071
- TypeSingle Family
- CountySKAGIT
- CitySedro Woolley
- AreaLyman-Hamilton
- NeighborhoodHamilton
- Zip98284
- StyleManuf-Double Wide
- Year Built2022
- Taxes$ 4935
- Price$ 769,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2213
- Lot Size0.91 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Country Property with Shop, Cabin & Exceptional Storage. Discover the perfect blend of comfort, space & functionality with this well appointed 3-bedroom, 2-bathroom home. The primary suite offers a relaxing retreat with a luxurious soaker tub, a separate walk-in shower & large walk-in closet. Designed for everyday living, the home features a spacious kitchen with abundant cabinetry, an oversized laundry room & extensive storage through-out. Freshly painted interior making for a clean, bright & move-in ready feel. Outside you'll find an impressive, 30'X60', closed cell foam insulated, 1,800 sq. ft. shop with more storage & a separate room with loft, along with multiple outbuildings, including a heated building that's ideal for a hobby space, work-shop or year-round projects. Sunny garden areas ideal for flowers, vegetables or pollinator gardens. A charming detached cabin adds incredible versatility, offering 2 rooms, a bathroom & a kitchen-perfect for guests or a home office. Conveniently located just 25 minutes from I-5 for an easy commute & 15 minutes from restaurants, shopping & everyday amenities. Enjoy nearby hiking trails & outdoor recreation while coming home to the peace & privacy of the surrounding area.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $769,000 |
General Features
| Living Area | 2213 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Forced Air |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove(s)/Range(s) |
| Year Built | 2022 |
| View | Mountains |
| Topography | Level |
| Levels | One |
| Make | Palm Harbor Homes |
| Property Subtype | Manufactured On Land |
| Tax Year | 2026 |
| County | Skagit |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Hamilton |
| Facing Direction | South |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From I-5,East 25 minutes to Cabin Creek Rd,turn left,home is half a mile north on the corner of Cabin Creek Rd & Hamilton Cemetary Rd. |
| High School | Buyer To Verify |
| City | Sedro Woolley |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Sedro Woolley |
| MLS Area | 840 - Lyman/Hamilton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 39640 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Green Building Verification Type | Northwest ENERGY STAR |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 4935.72 |
| Body Type | Double Wide |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Country Property with Shop,Cabin & Exceptional Storage. Discover the perfect blend of comfort,space & functionality with this well appointed 3-bedroom,2-bathroom home. The primary suite offers a rela |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Green Verification Built Green Rating | 2-Star |
| Green Verification LEED Rating | Certified |
| Green Verification NWESH Rating | NWESH Certified |
| Property Style | 21 - Manuf-Double Wide |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dining Room,Fireplace,Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Water Heater Type | tankless |
| Water Heater Location | laundry |
| Fireplaces Main | 1 |
| Power Production Type | Propane |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Model | 310HD30763H |
|---|---|
| Exterior Amenities | Cement/Concrete |
| Parking Features | Driveway |
| Lot Features | Corner Lot |
| Water Source | Private |
| Total Parking | 6 |
| Inclusions | Dishwasher(s),Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Block |
| Building Area Total | 2213 |
| Lot Size Acres | 0.91 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Outbuildings,Patio,Shop |
| Parking Uncovered Total | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool