Property Attributes
- ID#2553784
- TypeSingle Family
- CountySKAGIT
- CityHamilton
- AreaLyman-Hamilton
- NeighborhoodHamilton
- Zip98255
- Style1 Story
- Year Built1935
- Taxes$ 1607
- Price$ 150,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1055
- Lot Size0.19 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
This home is looking for some TLC and is on a corner lot with a beautiful approach with close proximity to Skagit River. Home did flood back in the early 2000s, however the home was then lifted and no water has entered the residence since then. The most recent flood did reach this lawn which is .19 acres with old growth rhododendrons, large trees, level areas for play and planting, and privacy as it is located on a quiet street. The property is partially fenced and has a separate gated entrance. There is tons of parking, including room for multiple RV's. The front deck was expanded by the current owner and working appliances include a refrigerator and newer stove/range. A new drainfield is required with the most recent septic pumping and inspection done by Cinema Septic last fall. The home itself currently has no heat source as an antique pellet stove was removed from the living room and is housed on the front deck. Currently the occupants use space heaters but the chimney is still in tact. Solid roof that leaks only during storms in a specific sunporch area, as the occupants turned that into a third bedroom. Home is a fixer and will require work before occupancy. The price is right to make this beautiful property yours and to enjoy all that the upper Skagit region has to offer!
| Price History | |
|---|---|
| 9/12/2026 | Listed $150,000 |
General Features
| Living Area | 1055 |
|---|---|
| Sewer | Septic Tank |
| Heating | See Remarks |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Refrigerator,Stove(s)/Range(s) |
| Security Features | Partially Fenced |
| Year Built | 1935 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Skagit |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Hamilton |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Highway 20 East to Hamilton. Right on Petit St. Left onto Maple. Right onto Cumberland. Cumberland curves left and becomes Water Street. |
| City | Hamilton |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Sedro Woolley |
| MLS Area | 840 - Lyman/Hamilton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Land Lease Y/N | No |
| Tax Annual Amount | 1607 |
| Public Remarks | This home is looking for some TLC and is on a corner lot with a beautiful approach with close proximity to Skagit River. Home did flood back in the early 2000s,however the home was then lifted and no |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Town of Hamilton |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Vinyl,Carpet |
| Fireplace Features | See Remarks |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Water Heater Type | Electric |
| Power Production Type | Electric |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Vegetation | Brush,Fruit Trees,Garden Space,Wooded |
| Parking Features | Driveway,Off Street,RV Parking |
| Lot Features | Corner Lot,Paved |
| Water Source | Public |
| Total Parking | 6 |
| Inclusions | Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1055 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Partially,High Speed Internet,RV Parking |
| Parking Uncovered Total | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool