Property Attributes
- ID#2463077
- TypeSingle Family
- CountyTHURSTON
- CityYelm
- AreaYelm-Rainier
- NeighborhoodClear Lake
- Zip98597
- Style1 Story
- Year Built2000
- Taxes$ 2907
- Price$ 449,950
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1280
- Lot Size5.27 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
JUST REDUCED $25,000! Off-grid living meets modern flexibility on this private 5.27-acre homestead in Yelm. This 3-bedroom home is powered by a small solar system with generator backup and features a private well and septic—no monthly utility bills! Recent updates include brand-new carpet, windows, and doors. A cleared pad is ready for a future ADU or second dwelling. Enjoy established garden beds, a chicken coop, and direct access to Weyerhaeuser timberland with an optional annual lease for hunting, hiking, and added privacy. Seller will consider short-term owner financing.
| Price History | |
|---|---|
| 12/19/2025 | Listed $474,950 |
| 7/20/2026 | 6$449,950 |
General Features
| Living Area | 1280 |
|---|---|
| Sewer | Septic Tank |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Refrigerator,Stove(s)/Range(s),Tankless Water Heater |
| Security Features | Security Gate |
| Year Built | 2000 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gated |
| County | Thurston |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Clear Lake |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Bald Hill Rd,turn onto Sorenson Rd SE. Gate will be less than a 1/2 mile on the left. GPS is reliable |
| City | Yelm |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Yelm |
| MLS Area | 453 - Yelm/Rainier |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 229561 |
| Carport Y/N | No |
| Listing Terms | Cash,Owner Will Carry |
| Land Lease Y/N | No |
| Tax Annual Amount | 2907 |
| Public Remarks | JUST REDUCED $25,000! Off-grid living meets modern flexibility on this private 5.27-acre homestead in Yelm. This 3-bedroom home is powered by a small solar system with generator backup and features a |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Fireplace,Skylight(s),Vaulted Ceiling(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
| Water Heater Type | Tankless |
| Water Heater Location | Bathroom |
| Fireplaces Main | 1 |
| Power Production Type | Solar (Unspecified),Wood |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Brush,Garden Space,Wooded |
| Parking Features | Detached Garage,RV Parking |
| Lot Features | Dead End Street,Open Space,Secluded |
| Water Source | Individual Well |
| Inclusions | Leased Equipment,Refrigerator(s),Stove(s)/Range(s) |
| Building Area Total | 1280 |
| Lot Size Acres | 5.27 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Outbuildings,RV Parking,Shop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98597
In The Neighborhood
Mount Vernon
$ 1,395,000
- Type
- Single Family | Active
- Size
- 3,011 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Listed by: Coldwell Banker Bain
Yelm
$ 425,000
- Type
- Single Family | Active
- Size
- 1,806 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: AgencyOne
Mount Vernon
$ 995,000
- Type
- Single Family | Active
- Size
- 5,047 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Windermere RE Whatcom, Inc.
Mount Vernon
$ 750,000
- Type
- Single Family | Active
- Size
- 1,800 SqFt
- Rooms
- 4 Beds + 2 Baths
Listed by: John L. Scott Skagit
Mount Vernon
$ 400,000
- Type
- Single Family | Active
- Size
- 1,064 SqFt
- Rooms
- 1 Beds + 1.5 Baths
Listed by: Keller Williams Western Realty
Mount Vernon
$ 915,000
- Type
- Single Family | Active
- Size
- 3,007 SqFt
- Rooms
- 3 Beds + 3 Baths
Listed by: NextHome 365 Realty