Property Attributes
- ID#2581377
- TypeSingle Family
- CountySNOHOMISH
- CityArlington
- AreaNortheast Snohomish?
- NeighborhoodBlue Spruce
- Zip98223
- StyleManuf-Double Wide
- Year Built1990
- Taxes$ 2814
- Price$ 519,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1782
- Lot Size0.48 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome home to this spacious 3-bedroom, 2-bathroom residence offering 1,782 square feet of comfortable living space, situated on a double lot with beautiful pond waterfront and views. Inside and out, the home has been refreshed with new flooring and fresh paint, creating a clean and inviting feel throughout. The generous driveway provides plenty of parking for residents and guests. Located in a desirable community featuring a pool and park, this property offers the perfect combination of comfort, outdoor enjoyment, and community amenities. Whether you're enjoying the pond views, taking advantage of the community pool, or entertaining friends, this home has plenty to offer. Don't miss the opportunity to own a spacious waterfront property with an oversized lot and recent updates.
| Price History | |
|---|---|
| 9/11/2026 | Listed $519,999 |
General Features
| Living Area | 1782 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Stove(s)/Range(s) |
| HOA Fee | 375 |
| Security Features | Partially Fenced |
| Year Built | 1990 |
| View | Pond |
| Topography | Partial Slope |
| Levels | One |
| Property Subtype | Manufactured On Land |
| Tax Year | 2026 |
| Waterfront Features | Medium Bank |
| Building Name | Blue Spruce Division 2 |
| Assoc Fee Paid Per | Annually |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Blue Spruce |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Go Left on Jordan Rd from Hwy 92,then Left on Chappel,Left on 117th Pl NE,Right on 174th Ave NE,continue on 119th Pl NE to property on the left. |
| City | Arlington |
| Entry Location | Lower |
| Senior Community Y/N | No |
| High School District | Granite Falls |
| MLS Area | 760 - Northeast Snohomish? |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20909 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 2814.01 |
| Body Type | Double Wide |
| Public Remarks | Welcome home to this spacious 3-bedroom,2-bathroom residence offering 1,782 square feet of comfortable living space,situated on a double lot with beautiful pond waterfront and views. Inside and out,t |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 21 - Manuf-Double Wide |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dining Room,Fireplace,French Doors,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Vinyl Plank,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Pellet Stove |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Fireplaces Lower | 1 |
| Power Production Type | Electric |
| Bedrooms Lower | 3 |
| Baths Full Lower | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Vegetation | Brush,Wooded |
| Parking Features | Driveway |
| Lot Features | Cul-De-Sac |
| Water Source | Private |
| Inclusions | Dishwasher(s),Refrigerator(s),Stove(s)/Range(s) |
| Building Area Total | 1782 |
| Lot Size Acres | 0.48 |
| Waterfront Y/N | Yes |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Partially,Outbuildings,Patio |
| Lot Number | 80,81 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool