Property Attributes
- ID#2553365
- TypeSingle Family
- CountySNOHOMISH
- CityEverett
- AreaEverett-Mukilteo
- NeighborhoodRucker Hill
- Zip98201
- StyleTownhouse
- Year Built2026
- Taxes$ 2702
- Price$ 760,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2452
- Lot Size0.2087 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
SECLUDED, PEACEFUL, LUXURY IN THE HEART OF EVERETTS HISTORIC RUCKER HILL. Tucked against a lush greenbelt, this exceptional 2452 sq ft 4 bed, 3 bath, new-construction property offers, rare combination of privacy and elevated design. LOCATION, LOCATION, LOCATION. 73 Walk Score, convenient access to Everett's revitalized waterfront, downtown dining, entertainment, Angel of the Winds Arena, Everett Station, city's growing sports entertainment district. The planned Outdoor Event Center—future home of Everett AquaSox, concert, community events. DON'T STREET APPRAISE! You must see inside! Exceptional! Elevated finishes create a home that feels sophisticated and effortless. Soaring 9-foot ceilings, oversized windows, an open-concept layout fill the home with natural light. The chef-inspired kitchen not found in this price point, usually reserved for much more expensive homes. Kitchen features a striking 9-foot island, quartz countertops, high end appliances, walk-in pantry, under-cabinet lighting, custom open shelving. OVERSIZED TANDEM 2 CAR GARAGE WILL SURPRISE YOU. Private when you want it. Connected when you need it. Designed for the way people live today, with the flexibility to accommodate tomorrow. Rare opportunity to own new construction that combines luxury, privacy, walkability, true multigenerational versatility. 2 UNITS AVAILABLE (see listing for unit B) BUYING BOTH WOULD BE IDEAL FOR MULTIGENERATIONAL LIVING, GUESTS, OR SEPERATE HOUSEHOLDS.
| Elementary School |
|---|
| Jackson Elem |
| Price History | |
|---|---|
| 7/11/2026 | Listed $799,950 |
| 7/18/2026 | 1$795,000 |
| 7/24/2026 | 2$785,000 |
| 8/11/2026 | 4$760,000 |
General Features
| Living Area | 2452 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Ductless |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 100 |
| Association Fee Includes | Common Area Maintenance,Sewer,Water |
| Security Features | Partially Fenced |
| Year Built | 2026 |
| View | See Remarks,Territorial |
| Topography | Sloped,Terraces |
| Levels | Multi/Split |
| Unit Number | B |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Building Name | 3333 Nassau |
| Assoc Fee Paid Per | Monthly |
| County | Snohomish |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Rucker Hill |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Hwy 99/Evergreen Way/Rucker Ave to 33rd St-Go West (Left) @ 33rd St to Nassau Ave-Go North (Right) @ Nassau to 34th St-Go East (Right) @ 34th St property on right at alley between Nassau and Norton. |
| City | Everett |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Everett |
| MLS Area | 740 - Everett/Mukilteo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9093 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Jackson Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2702 |
| Public Remarks | SECLUDED,PEACEFUL,LUXURY IN THE HEART OF EVERETTS HISTORIC RUCKER HILL. Tucked against a lush greenbelt,this exceptional 2452 sq ft 4 bed,3 bath,new-construction property offers,rare combination of p |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Everett Utilities |
| Property Style | 32 - Townhouse |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl Plank,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Power Production Type | Electric |
| Bedrooms Upper | 4 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Brick,Cement Planked,Wood,Wood Products |
|---|---|
| Parking Features | Driveway,Attached Garage,Off Street |
| Lot Features | Paved,Secluded |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2452 |
| Lot Size Acres | 0.2087 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Partially,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98201
In The Neighborhood
Everett
$ 575,000
- Type
- Single Family | Active
- Size
- 1,118 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Listed by: Windermere Real Estate/M2, LLC
Everett
$ 759,905
- Type
- Single Family | Active
- Size
- 2,284 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Keller Williams Western Realty
Everett
$ 865,000
- Type
- Single Family | Active
- Size
- 2,986 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: John L. Scott Bellingham
Everett
$ 400,000
- Type
- Single Family | Active
- Size
- 504 SqFt
- Rooms
- 1 Beds + 1 Baths
Listed by: Windermere Real Estate/East
Everett
$ 760,000
- Type
- Single Family | Active
- Size
- 2,452 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: The Preview Group
Everett
$ 669,000
- Type
- Single Family | Active
- Size
- 1,848 SqFt
- Rooms
- 5 Beds + 2 Baths
Listed by: Skyline Properties, Inc.